As the information included in this record is publically available and the property of the people of the United States of America, it is presented here without copyright. This table represents the votes of all Senators on the proposed constitutional amendment that would have permanently enshrined the definition of marriage as the union of one man and one woman and prevented judicial activism from reading interpreting any other definition of marriage into any law or state constitution. If nothing else, the fact that an amendment to the Constitution of the United States of America which defends the common and natural order of the current age was both considered necessary and was defeated by sidestepping the issue is of historical importance.
Please note that this vote prevented the proposal from coming to a vote. Instead of facing voters in the election season of 2008, when the issue would still be in the public eye due to the requirements of amending the Constitution of the United States, the proposal was killed by preventing a vote on the proposal. As a tactician, I see this as a sign that the elected officials disagree with the public that they have been elected to represent. Leaving the judiciary, which has come to be seen as above the law in this age, to force the alteration of marriage on the general public is a safer tactic as few people will act on their complaints. The fact that judges in every court of this land are vulnerable to impeachment has fallen down the memory hole.
It is a well kept secret of the universe that Satan takes a long view of history. A sudden attack will produce a strong defense. Yet, when the greatest bulk of people are distracted in their comforts with their minds on other things, whole worlds can be talked into suicide. It should come as a surprise to nobody that the price of freedom, even survival itself, is eternal vigilance. There is no way to win a defensive war. Once your offense tires, you start losing ground. Satan knows this and will work harder on breaking your spirit than on breaking your front lines.
Victory often comes from choosing your battles. Satan has had a millennia to learn how to select his fights. When the public thinks of war, the images are of guns and tanks on some battlefield. But Satan knows better. He’s still going to be there in a hundred years. You go off and do something important with your time and leave your children in his charge. When you come home to parades, parties and protests, you think that the war is over. Your life gets back to a point where you can go back to doing something important with the time you have been given. Before you know it, your children are flying the enemy’s flag.
Satan knows that newspapers, news stations and entertainment media no longer cover the war but are its most effective battalions. What you don’t think worth defending today, you will not hold onto tomorrow. Then you will not miss it when it is gone. If these shadows remain unchanged, the vast majority of all citizens of these United States of America will live to see the institution of marriage redefined. Using current events, from places where this has already come to pass, as a guide, the institution of marriage will then be all but abandoned. And Satan will have your children a few more hours a day.
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
| Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Nay |
| Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
| Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Not Voting | Lieberman (D-CT), Nay |
| Delaware: | Biden (D-DE), Nay | Carper (D-DE), Nay |
| Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Nay |
| Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
| Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
| Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Nay |
| Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Yea |
| Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
| Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Coleman (R-MN), Yea | Dayton (D-MN), Nay |
| Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
| Missouri: | Bond (R-MO), Yea | Talent (R-MO), Yea |
| Montana: | Baucus (D-MT), Nay | Burns (R-MT), Yea |
| Nebraska: | Hagel (R-NE), Not Voting | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Nay | Sununu (R-NH), Nay |
| New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
| New York: | Clinton (D-NY), Nay | Schumer (D-NY), Nay |
| North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
| North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
| Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
| Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
| Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
| Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Nay |
| Rhode Island: | Chafee (R-RI), Nay | Reed (D-RI), Nay |
| South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
| South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Frist (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Jeffords (I-VT), Nay | Leahy (D-VT), Nay |
| Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
| Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
| West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Not Voting |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
